<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pennyheaven Super 7 2008</title>
	<atom:link href="http://pennyheaven.com/stocks/pennyheaven-super-7-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://pennyheaven.com/stocks/pennyheaven-super-7-2008</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jul 2009 10:31:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bryanadvisor</title>
		<link>http://pennyheaven.com/stocks/pennyheaven-super-7-2008/comment-page-1#comment-466</link>
		<dc:creator>Bryanadvisor</dc:creator>
		<pubDate>Wed, 24 Sep 2008 17:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennyheaven.com/2007/12/13/pennyheaven-super-7-2008/#comment-466</guid>
		<description>ZIPI.Pk  : The Money Flow Index (MFI) has risen steadily all week as has the On Balance Volume (OBV). The MACD analysis on the stock indicates increasing upward momentum for the stock with a very significant crossover of the zero line earlier last week.</description>
		<content:encoded><![CDATA[<p>ZIPI.Pk  : The Money Flow Index (MFI) has risen steadily all week as has the On Balance Volume (OBV). The MACD analysis on the stock indicates increasing upward momentum for the stock with a very significant crossover of the zero line earlier last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryanadvisor</title>
		<link>http://pennyheaven.com/stocks/pennyheaven-super-7-2008/comment-page-1#comment-465</link>
		<dc:creator>Bryanadvisor</dc:creator>
		<pubDate>Wed, 24 Sep 2008 17:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennyheaven.com/2007/12/13/pennyheaven-super-7-2008/#comment-465</guid>
		<description>Zippi.PK :- Audio/Video chart on IHub:  http://investorshub.advfn.com/boards/playavideo.aspx?v_id=173</description>
		<content:encoded><![CDATA[<p>Zippi.PK :- Audio/Video chart on IHub:  <a href="http://investorshub.advfn.com/boards/playavideo.aspx?v_id=173" rel="nofollow">http://investorshub.advfn.com/boards/playavideo.aspx?v_id=173</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Smith</title>
		<link>http://pennyheaven.com/stocks/pennyheaven-super-7-2008/comment-page-1#comment-396</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Sat, 09 Aug 2008 08:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennyheaven.com/2007/12/13/pennyheaven-super-7-2008/#comment-396</guid>
		<description>SRCO.OB :- Havens , CEO : increased application flow further reinforces the fact that despite the problems in other sectors of the credit markets, consumer interest in acquiring Powersports vehicles continues to grow.</description>
		<content:encoded><![CDATA[<p>SRCO.OB :- Havens , CEO : increased application flow further reinforces the fact that despite the problems in other sectors of the credit markets, consumer interest in acquiring Powersports vehicles continues to grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Smith</title>
		<link>http://pennyheaven.com/stocks/pennyheaven-super-7-2008/comment-page-1#comment-395</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Mon, 04 Aug 2008 05:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennyheaven.com/2007/12/13/pennyheaven-super-7-2008/#comment-395</guid>
		<description>Industrial Biotechnology Corporation, (IBC), (Pink Sheets:IBOT) has now announced to use Ethanol the Chemicals ALCHEMx Production Platforms, through which they can convert sugarcane based ethanol to ethylene at a very low cost and also doesn’t result into effect on the environment.. Will this have any positive effect on the company’s long term business??</description>
		<content:encoded><![CDATA[<p>Industrial Biotechnology Corporation, (IBC), (Pink Sheets:IBOT) has now announced to use Ethanol the Chemicals ALCHEMx Production Platforms, through which they can convert sugarcane based ethanol to ethylene at a very low cost and also doesn’t result into effect on the environment.. Will this have any positive effect on the company’s long term business??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
