pink sheets
Pink Sheets $Volume
Posted by
admin 25 January, 2008
(0) Comment
Speaking of $Volume, see Pink Sheets Annual Trading Volumes, its encouraging, also make sure to check out the stat where it says Pink Sheets did higher $volume than the American Stock Exchange, I had no idea:
| Dollar Volume | Share Volume | |
| 2007 | $162,905,110,913 | 769,440,803,790 |
| 2006 | $113,384,270,295 | 1,058,536,315,977 |
| 2005 | $56,701,143,455 | 597,022,266,202 |
| 2004 | $50,664,705,773 | 819,497,955,348 |
| 2003 | $26,519,749,632 | 187,539,605,819 |
| 2002 | $20,147,942,092 | 84,119,337,664 |
| 2001 | $16,111,768,880 | 72,102,169,207 |
Categories : pink sheets






